<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop &#38; Web HTML Design &#38; CSS Development Video Tutorials</title>
	<atom:link href="http://www.pixelforlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelforlife.com</link>
	<description>We are dedicated to showing you the ropes to building websites of all types! From HTML and PHP to Designing for CMS systems like Wordpress &#38; vBulletin we have the team and the know-how to get you started today!</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awesome Penguin Alley Photochop</title>
		<link>http://www.pixelforlife.com/awesome-penguin-alley-photochop/</link>
		<comments>http://www.pixelforlife.com/awesome-penguin-alley-photochop/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:43:16 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Site News & Updates]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=673</guid>
		<description><![CDATA[In this video, we are going to turn a plain boring image into something more exciting. &#160; Here are the links to all of the images that were used: Background Alley Penguin Car Wall Graffiti Brick Wall &#8211; 1 Brick Wall &#8211; 2 Brick Wall &#8211; 3 Lightning Sky]]></description>
			<content:encoded><![CDATA[<p>In this video, we are going to turn a plain boring image into something more exciting.</p>
<p><a href="http://www.pixelforlife.com/wp-content/uploads/2012/01/before-after_finalChop.jpg"><img class="aligncenter size-full wp-image-674" title="before-after_finalChop" src="http://www.pixelforlife.com/wp-content/uploads/2012/01/before-after_finalChop.jpg" alt="" width="633" height="400" /></a></p>
<p>&nbsp;</p>
<p>Here are the links to all of the images that were used:</p>
<p><a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1337292">Background Alley</a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1357625">Penguin</a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1242172">Car</a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1045624">Wall Graffiti </a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1320245">Brick Wall &#8211; 1</a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1320246">Brick Wall &#8211; 2</a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1370634">Brick Wall &#8211; 3</a><br />
<a href="http://www.sxc.hu/browse.phtml?f=view&#038;id=1363684">Lightning Sky</a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/a6aBPkbl-Gs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/awesome-penguin-alley-photochop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML / CSS3 Sliding Image Boxes</title>
		<link>http://www.pixelforlife.com/html-css3-sliding-image-boxes/</link>
		<comments>http://www.pixelforlife.com/html-css3-sliding-image-boxes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:39:24 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=668</guid>
		<description><![CDATA[In this video we dive into some CSS3 and create an awesome looking sliding image box. Prior to CSS3, I would have wasted a lot of time using JQuery to do this exact same effect. CSS3 is a huge time saver! You can download the video files here: [ click...]]></description>
			<content:encoded><![CDATA[<p>In this video we dive into some CSS3 and create an awesome looking sliding image box.</p>
<p>Prior to CSS3, I would have wasted a lot of time using JQuery to do this exact same effect. CSS3 is a huge time saver! </p>
<p>You can download the video files here: <a href="http://www.pixelforlife.com/wp-content/uploads/2011/12/pixelforlife_slidingBoxes.zip">[ click me to download ]</a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/gbP8_saN1Mg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/html-css3-sliding-image-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Vector Website Folder Icon &#8211; Time Lapse</title>
		<link>http://www.pixelforlife.com/creating-a-vector-website-folder-icon-time-lapse/</link>
		<comments>http://www.pixelforlife.com/creating-a-vector-website-folder-icon-time-lapse/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:33:02 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=661</guid>
		<description><![CDATA[In this video you will be watching me create a large vector folder icon for a website that I was working on.]]></description>
			<content:encoded><![CDATA[<p>In this video you will be watching me create a large vector folder icon for a website that I was working on. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Ea04oEqLkCg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/creating-a-vector-website-folder-icon-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Use WordPress with WpLifeGuard!</title>
		<link>http://www.pixelforlife.com/learn-to-use-wordpress-with-wplifeguard/</link>
		<comments>http://www.pixelforlife.com/learn-to-use-wordpress-with-wplifeguard/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:42:56 +0000</pubDate>
		<dc:creator>shandaman</dc:creator>
				<category><![CDATA[Site News & Updates]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=649</guid>
		<description><![CDATA[Today is a very exciting day. Our friends of Bold Perspective a local web design company here in town who are the creators of the white-board frame work have been hard at work on another fantastic project that is finally released to the public! We want you all to show...]]></description>
			<content:encoded><![CDATA[<p>Today is a very exciting day. Our friends of <a href="http://boldperspective.com/">Bold Perspective</a> a local web design company here in town who are the creators of the <a href="http://whiteboardframework.com/">white-board frame work</a> have been hard at work on another fantastic project that is finally released to the public! We want you all to show them the support they deserve.</p>
<p>Their newest project is called <a href="http://wplifeguard.com?ref=shandaman-15">WpLifeGuard</a>, this service will basically reach and teach newb bloggers how to work the often times confusing admin panel of a wordpress blog. Not only will they be teaching the core components that are essential for any great blogger to know, they will also venture into plugins for spam, and better usability so your blog can become even better!</p>
<p>The old saying you can&#8217;t teach an old dog new tricks has been shattered by these guys. Imagine, you no longer have to teach your customers how to use the admin panel, instead you just install WpLifeGuard to their blog that you designed and these guys do the hard part for you with video training!</p>
<p>I know from personal experience that teaching someone how to blog is very hard to do without some form of visual for them not to mention the learning curve in the first few days is intense. My phone has rung non-stop before from clients wanting answers to the questions they had.</p>
<div align="center"><a href="http://wplifeguard.com/?ref=shandaman-15" target="_blank"><img class="aligncenter" title="wplifeguard" src="http://www.pixelforlife.com/wp-content/uploads/2011/12/wplifeguard.jpg" alt="" width="413" height="267" /></a></div>
<p>So with all that said. Are you ready to taste freedom? <a href="http://wplifeguard.com?ref=shandaman-15">Check out the WpLifeGuard site right now!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/learn-to-use-wordpress-with-wplifeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Color of a Car in Photoshop</title>
		<link>http://www.pixelforlife.com/changing-the-color-of-a-car-in-photoshop/</link>
		<comments>http://www.pixelforlife.com/changing-the-color-of-a-car-in-photoshop/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:21:44 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=641</guid>
		<description><![CDATA[In this lesson, we learn how to change the paint color of your car using only Photoshop. So turn up the volume and put on your paint mask, lets learn something!]]></description>
			<content:encoded><![CDATA[<p>In this lesson, we learn how to change the paint color of your car using only Photoshop.</p>
<p>So turn up the volume and put on your paint mask, lets learn something!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ieNNjRQLwG4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/changing-the-color-of-a-car-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design the OSX Music Icon</title>
		<link>http://www.pixelforlife.com/design-the-osx-music-icon/</link>
		<comments>http://www.pixelforlife.com/design-the-osx-music-icon/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:20:26 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=638</guid>
		<description><![CDATA[In this video I show you how to create that very popular music icon that is sitting on the desktop of many OS X users.]]></description>
			<content:encoded><![CDATA[<p>In this video I show you how to create that very popular music icon that is sitting on the desktop of many OS X users.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0l-UJFe9S1U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/design-the-osx-music-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Vector Social Media Icons &#8211; Time Lapse</title>
		<link>http://www.pixelforlife.com/designing-vector-social-media-icons-time-lapse/</link>
		<comments>http://www.pixelforlife.com/designing-vector-social-media-icons-time-lapse/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:18:31 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=634</guid>
		<description><![CDATA[I am in the process of redesigning my personal portfolio, so I felt that it would be pretty neat to show my process of creating a few icons for Twitter, Zerply, and Forrst.]]></description>
			<content:encoded><![CDATA[<p>I am in the process of redesigning my personal portfolio, so I felt that it would be pretty neat to show my process of creating a few icons for Twitter, Zerply, and Forrst. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/71vjJM9Ro5E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/designing-vector-social-media-icons-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creepy Hallway Composite in Photoshop</title>
		<link>http://www.pixelforlife.com/creepy-hallway-composite-in-photoshop/</link>
		<comments>http://www.pixelforlife.com/creepy-hallway-composite-in-photoshop/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:15:44 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=630</guid>
		<description><![CDATA[In this lesson we create a creepy looking photochop that will most definitely scare your friends and that spider that has been watching you for the past half-hour. Besides the typical photoshop process, we use some cool techniques to remove unwanted elements from an image.]]></description>
			<content:encoded><![CDATA[<p>In this lesson we create a creepy looking photochop that will most definitely scare your friends and that spider that has been watching you for the past half-hour. </p>
<p>Besides the typical photoshop process, we use some cool techniques to remove unwanted elements from an image. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/yNsvF7wFkkw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/creepy-hallway-composite-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Element A Day for 5 days</title>
		<link>http://www.pixelforlife.com/web-element-a-day-for-5-days/</link>
		<comments>http://www.pixelforlife.com/web-element-a-day-for-5-days/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:45:37 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=626</guid>
		<description><![CDATA[In this short series, I show you how to create a different web element for each day of the week (excluding weekends). You can also view the YouTube playlist for this series HERE Web Element A Day &#8211; 01 &#8211; Search Bar Web Element A Day &#8211; 02 &#8211; Download...]]></description>
			<content:encoded><![CDATA[<p>In this short series, I show you how to create a different web element for each day of the week (excluding weekends).</p>
<p>You can also view the YouTube playlist for this series <a href="http://www.youtube.com/playlist?list=PL361912247D42E093" title="HERE">HERE</a></p>
<p><strong>Web Element A Day &#8211; 01 &#8211; Search Bar</strong><br />
<iframe src="http://www.youtube.com/embed/BhPGpdt9AW8" frameborder="0" width="640" height="360"></iframe></p>
<p><strong>Web Element A Day &#8211; 02 &#8211; Download Button</strong><br />
<iframe src="http://www.youtube.com/embed/wN1WvFvxT6w" frameborder="0" width="640" height="360"></iframe></p>
<p><strong>Web Element A Day &#8211; 03 &#8211; Google+ Icon</strong><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/zt5y-t2tWb8" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Web Element A Day &#8211; 04 &#8211; Progress Bar</strong><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/6IsawvWfp28" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Web Element A Day &#8211; 05 &#8211; Design an Image Slider</strong><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/ApAc-oDmU7U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/web-element-a-day-for-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kung Foo Warrior Photo Manipulation Photoshop Tutorial</title>
		<link>http://www.pixelforlife.com/kung-foo-warrior-photo-manipulation-photoshop-tutorial/</link>
		<comments>http://www.pixelforlife.com/kung-foo-warrior-photo-manipulation-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:40:01 +0000</pubDate>
		<dc:creator>Steve875</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.pixelforlife.com/?p=623</guid>
		<description><![CDATA[In this lesson we bring you another great photo manipulation that you get to try! &#60;iframe width=&#8221;640&#8243; height=&#8221;360&#8243; src=&#8221;http://www.youtube.com/embed/Z5wKRU6lDTc&#8221; frameborder=&#8221;0&#8243; allowfullscreen&#62;&#60;/iframe&#62;]]></description>
			<content:encoded><![CDATA[<p>In this lesson we bring you another great photo manipulation that you get to try!</p>
<p>&lt;iframe width=&#8221;640&#8243; height=&#8221;360&#8243; src=&#8221;http://www.youtube.com/embed/Z5wKRU6lDTc&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelforlife.com/kung-foo-warrior-photo-manipulation-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

